Coaches Traveling with Boxing Alberta Provincial Teams must have a Police Security Check and photocopy of your valid Passport into the Boxing Office 1 month prior to departure.
| Name | Club Affiliation | NCCP Certification | Trip | |
| 1. | Brad Hortie | Cougar | 4 | |
| 2. | Bill Brennan | Southside | 3 | |
| 3. | Lloyd Belair | Main Event | 3 | |
| 4. | Ken Scullion | Lac La Biche | 4 | |
| 5. | Heather Fex-Verhoeven | Avenue | 3 | |
| 6. | Ginnie Brown | Bowmont | 3 | |
| 7. | Ricki Jamerson | Southside | 3 | |
| 8. | Lee Tanghe | Slave Lake | 2 | |
| 9. | Rob Carswell | Red Deer | 3 | |
| 10. | Mike Smith | Rimbey | 2 | |
| 11. | David Moreau | Main Event | 2 | |
| 12. | Dan Higgins | Cypress | 2 | |
| 13. | Rick Hoeppner | Cougar | 2 | |
| 14. | Kevin McDermott | Calgary Boxing | 5 | |
| 15. | Shaun Grohn | Barrhead | 3 | |
| 16. | Jim Kennedy | Red Deer | 3 | |
| 17. | Kerry Fahlman | Medicine Hat | 3 | |
| 18. | Mark Waggoner | Barhead | 3 | |
| 19. | Kai Yip | Lethbridge | 2 | |
| 20. |
BACK to Boxing Alberta home