Coaches Traveling with Boxing Alberta Provincial Teams must have a Police Security Check and photocopy of your valid Passport into the Boxing Office 1 month prior to departure.
Coaches Rotation List criteria
| Name | Club Affiliation | NCCP Certification | Trip | |
| 1. | Chris Murphy | Slave Lake | 2 | |
| 2. | Ken Scullion | Lac La Biche | 4 | |
| 3. | Ricki Jamerson | Southside | 3 | |
| 4. | Lee Tanghe | Slave Lake | 2 | |
| 5. | Rob Carswell | Red Deer | 3 | |
| 6. | Bingham Goodwin | Cougar | 3 | |
| 7. | Heather Fex-Verhoeven | Avenue | 3 | |
| 8. | Ginnie Brown | Bowmont | 3 | |
| 9. | David Moreau | Main Event | 2 | |
| 10. | Dan Higgins | Cypress | 2 | |
| 11. | Rick Hoeppner | Cougar | 2 | |
| 12. | Kevin McDermott | Calgary Boxing | 5 | |
| 13. | Jim Kennedy | Red Deer | 3 | |
| 14. | Kerry Fahlman | Medicine Hat | 3 | |
| 15. | Brad Hortie | Cougar | 4 | |
| 16. | Bill Brennan | Southside | 3 | |
| 17. | Lloyd Belair | Main Event | 3 | |
| 18. | ||||
| 19. | ||||
BACK to Boxing Alberta home